| 000 | 01637nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 150213b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0071093273 | ||
| 050 | _aQA76.5.H8671 | ||
| 100 | _aHutchinson, Sarah E. | ||
| 245 |
_aComputers, communications, and information: a user's introduction. / _cSarah E. Hutchinson and Stacey C. Sawyer |
||
| 260 |
_aBoston: _bIrwin McGraw-Hill, _c1998. |
||
| 300 |
_axvi + various pagings _c24cm. |
||
| 500 | _aIncludes index | ||
| 505 | _aContents: Overview: the foundation for your future -- Starting a web business -- Processing hardware: turning data into something you can use -- Input/output hardware: interfaces between you and the computer -- Storage hardware: preserving data and information -- Deciding to start your web business: System software: the director -- Applications software: the user's tools -- Planning for commerce at your site -- Communications technology: starting along the information highway -- Uses of communications technology: telecommuting, outline resources, and the internet -- Promoting traffic to your site: Information systems analysis and design: the systems development life cycle -- Software programming and languages: where your software comes from -- Information management: who needs to know what, and when? -- Files and databases: organizing and maintaining digital data -- Trends in computing: multimedia and developments in information technology -- Ethics, privacy, security, and social questions: computing for right living -- The Future of your web business. | ||
| 600 | _2Information technology | ||
| 700 | _aSawyer, Stacey C. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5399 _d12899 |
||