| 000 | 00939nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 110901t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a052867255X 9780528672552 | ||
| 050 | _aHB171.5 .L34 | ||
| 100 |
_aLancaster, Kelvin _q Kelvin Lancaster |
||
| 245 |
_aModern economics: principles and policy, macroeconomics _cKelvin Lancaster |
||
| 260 |
_aChicago _bRand McNally _c[1973] |
||
| 300 |
_axiv, 738 p. _billus., diagrs., graphs _c24 cm |
||
| 440 | _aRand McNally economics series | ||
| 500 | _aIncludes bibliography | ||
| 505 | _aContents: Part I. Introduction -- Parts II, III, and IV (pages 65-370) appear in the Microeconomics volume -- Part V. Macroeconomics -- Part VI. Applications of macroeconomic analysis -- Part VII. Money and banks -- Part VIII. Macroeconomic policy -- Pat IX. International economics -- Part X. Total economic policy -- List of capsule supplements: chaps. 1-36 | ||
| 650 | _aMacroeconomics | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c55 _d7555 |
||