| 000 | 02133cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 4413945 | ||
| 003 | OSt | ||
| 005 | 20210414114450.0 | ||
| 008 | 930219s1994 maua b 001 0 eng | ||
| 010 | _a 93009823 | ||
| 020 | _a0631180265 (alk. paper) | ||
| 020 | _a0631190627 (pbk. : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHG3851.H347 |
| 082 | 0 | 0 |
_a332/.042 _220 |
| 245 | 0 | 4 |
_aThe handbook of international macroeconomics. / _cedited by Frederick van der Ploeg. |
| 260 |
_aOxford, UK ; _bBlackwell, _c1994. |
||
| 300 |
_axxiv,590p. : _bill.; _c25cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Micro foundations of international macroeconomics: Quantity-- Constrained models of open economics -- Imperfect competition and open economy microeconomics -- Relative price movements in dynamic general equilibrium models of international trade -- Capital taxation and real models: International fiscal policy coordination and competition -- Capital taxation in the world economy -- International monetary regimes: History of the international monetary system: Implications for research in international macroeconomics and finance -- On inflation, unemployment, and the optimal exchange rate regime -- Macroeconomic policy, speculative attacks, and balance of payment crises -- Continuous-time models of exchange rates and intervention -- Capital markets, money, and exchange rates: Partial equilibrium versus general equilibrium models of the international capital market -- Stylized facts of nominal exchange rate returns -- Currency substitution -- Debt, deficits, and growth: Sovereign immunity and international lending -- Growth and external debt -- Growth, deficits, and research and development in the global economy. | ||
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aMonetary policy. | |
| 650 | 0 | _aMacroeconomics. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5582 _d13082 |
||