| 000 | 01442cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 1035931 | ||
| 003 | OSt | ||
| 005 | 20210414114450.0 | ||
| 008 | 890614s1989 iaua b s001 0 eng | ||
| 010 | _a 89015405 | ||
| 020 | _z9780813815619 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aQA276.12.S59 |
| 082 | 0 | 0 |
_a519.5 _220 |
| 100 | 1 | _aSnedecor, George Waddel, | |
| 245 | 1 | 0 |
_aStatistical methods. / _cGeorge W. Snedecor. |
| 250 | _a8th ed. | ||
| 260 |
_aIowa : _bBlackwell Publishing, _c1989. |
||
| 300 |
_axx,503 p. : _bill.; _c26 cm. |
||
| 500 | _aIncludes bibliographical references, index and appendix. | ||
| 505 | _aContents: Introduction -- Frequency distributions -- The mean and standard deviation -- The normal distribution -- Test of hypothesis -- The comparison of two samples -- The binomial distribution -- Shortcut and nonparametric methods -- Regression -- Correlation -- Analysis of frequencies in one-way and two-way classifications -- One-way classifications: Analysis of variance -- Analysis of variance: The random effects model -- Two-way classifications -- Failures in the assumptions -- Factorial experiments -- Multiple linear regression -- Analysis of covariance -- Nonlinear relations -- Two-way tables with unequal numbers and proportions -- Sample surveys. | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aCochran, William Gemmell, | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5586 _d13086 |
||