| 000 | 02487cam a22003734a 4500 | ||
|---|---|---|---|
| 001 | 13914665 | ||
| 003 | OSt | ||
| 005 | 20210414114454.0 | ||
| 008 | 050329s2006 nyuab b 001 0 eng | ||
| 010 | _a 2005047559 | ||
| 020 | _a1403996008 (cloth) | ||
| 020 | _a1403996016 (paper) | ||
| 020 | _a9781403996008 | ||
| 020 | _a9781403996015 | ||
| 035 | _a(OCoLC)ocm58807356 | ||
| 040 |
_aDLC _cDLC _dC#P _dBAKER _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHD82.T48 |
| 082 | 0 | 0 |
_a338.9/009172/4 _222 |
| 100 | 1 | _aThirlwall, A. P. | |
| 245 | 1 | 0 |
_aGrowth & development with special reference to developing economies. / _cA.P. Thirlwall. |
| 250 | _a8th ed. | ||
| 260 |
_aNew York : _bPalgrave Macmillan, _c2006. |
||
| 300 |
_axxx, 685p. : _bill. ; _c25cm. |
||
| 500 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aContents: Development and underdevelopment: The study of economic development -- The development gap and the measurement of poverty -- The characteristics of underdevelopment and structural change -- Theories of economic growth: Why growth rates differ between countries -- Factors in the development process: Land, labour and agriculture -- Capital and technical progress -- Obstacles to development: Dualism, centre-periphery models and the process of cumulative causation -- Population and development -- The role of the state, the allocation of resources, sustainable development and the choice of techniques: Resource allocation in developing countries: The market mechanism and the role of the state -- Project appraisal, social cost-benefit analysis and shadow wages -- Development and the environment -- The choice of techniques -- Input-output analysis -- Financing economic development: Financing development from domestic resources -- Foreign assistance, debt and development -- International trade, the balance of payments and development: Trade and development -- The balance of payments, international monetary assistance and development. | ||
| 650 | 0 | _aEconomic development. | |
| 651 | 0 |
_aDeveloping countries _xEconomic conditions. |
|
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0624/2005047559-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0624/2005047559-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5613 _d13113 |
||