| 000 | 01749cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 16090384 | ||
| 003 | OSt | ||
| 005 | 20210414114455.0 | ||
| 008 | 100211s2010 nyuab b 001 0 eng | ||
| 010 | _a 2010004379 | ||
| 015 |
_aGBB064564 _2bnb |
||
| 016 | 7 |
_a015561785 _2Uk |
|
| 020 | _a9780071703123 (alk. paper) | ||
| 020 | _a0071703128 (alk. paper) | ||
| 035 | _a(OCoLC)ocn466353486 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dUKM _dC#P _dCDX _dDLC |
||
| 050 | 0 | 0 | _aHF5826.5.S57 |
| 082 | 0 | 0 |
_a659.1/11 _222 |
| 100 | 1 | _aSissors, Jack Zanville, | |
| 245 | 1 | 0 |
_aAdvertising media planning. / _cJack Z. Sissors |
| 250 | _a7th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _c2010. |
||
| 300 |
_axiv,480p. : _bill.; _c24cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aContents: Introduction to media planning : The art of matching media to the advertiser's marketing needs -- Sample media plan presentation -- The relationship among media, advertising, and consumers -- Basic measurements and calculations -- Advanced measurements and calculations -- Marketing strategy and media planning -- Strategy planning I : who, where, and when -- Strategy planning II : weighting, reach, frequency, and scheduling -- Selecting media classes : Intermedia comparisons -- Principles of planning media strategy -- Evaluating and selecting media vehicles -- Media costs and buying problems -- Setting and allocating the budget -- Testing, experimenting, and media planning. | |
| 650 | 0 | _aAdvertising media planning. | |
| 700 | 1 | _aBaron, Roger B. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5649 _d13149 |
||