| 000 | 04261nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 151030b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780874935288 | ||
| 050 | _aRJ370.P32 | ||
| 245 |
_aPediatric advanced life support: provider manual. / _cedited by Mark Ralsto, Mary Fran Hazinski et al. |
||
| 260 |
_aTexas, _bAmerican Heart Association: _c2006. |
||
| 300 |
_avii, 274p. _bill. _c28 cm. |
||
| 500 | _aincludes index | ||
| 505 | _aContents: Pediatric assessment: Overview -- Approach to pediatric assessment -- General assessment -- Primary assessment -- Life-threatening conditions -- Secondary assessment -- Assessment of circulatory abnormalities -- References -- Recognition of respiratory distress and failure: Overview -- Impairment of oxygenation and ventilation in respiratory problems -- Categorization of respiratory problems by severity -- Classification of respiratory problems by type -- References -- Management of respiratory distress and failure: Overview -- Initial management of respiratory distress and failure -- Management of upper airway obstruction -- Specific management recommendations for lower airway obstruction by etiology -- Management of lung tissue disease -- Specific management recommendations for lung tissue disease by etiology -- Management of disordered control of breathing -- References -- Recognition of shock: Overview -- Physiology of shock -- Categorization of shock by severity (effect on blood pressure) -- Categorization of shock by type -- Hypovolemic shock -- Distributive shock -- Septic shock -- Anaphylactic shock -- Neurogenic shock -- Cardiogenic shock -- Obstructive shock -- References -- Management of shock: Overview -- Goals of shock management -- General management of shock -- Advanced management of shock -- Fluid therapy -- Glucose -- Management of specific categories of shock -- Management of hypovolemic shock -- Management of distributive shock -- Management of septic shock -- Management of anaphylactic shock -- Management of neurogenic shock -- Management of cardiogenic shock -- Management ofobstructive shock -- References -- Recognition and management of bradyarrhythmias and tachyarrhythmias: Overview -- Bradyarrhythmias -- Recognition of bradyarrhythmias -- Management of bradyarrhythmias: pediatric bradycardia with a pulse algorithm -- Tachyarrhythmias -- Sinus tachycardia -- Supraventricular tachycardia -- Comparison of ST and SVT -- Atrial flutter -- Ventricular tachycardia -- Management of tachyarrhythmias -- Emergency interventions -- Pharmacologic therapy -- Summary -- Pediatric tachycardia with adequate perfusion algorithm -- Pediatric tachycardia with pulses and poor perfusion algorithm -- References -- Recognition and management of cardiac arrest: Overview -- Presentations of cardiac arrest -- Causes of cardiac arrest -- Recognition of cardiac arrest -- Management of cardiac arrest -- Basic life support -- Pediatric advanced life support in cardiac arrest -- Pediatric pulseless arrest algorithm -- Pediatric cardiac arrest: special circumstances -- Social issues and ethics in resuscitation -- Predictors of outcomes after cardiac arrest -- References -- Postresuscitation management: Overview -- Postresuscitation management -- Respiratory system -- Cardiovascular system -- PALS postresuscitation management -- Administration of maintenance fluids -- Neurologic system -- Renal system -- Gastrointestinal system -- Hematologic system -- Postresuscitation transport -- Mode of transport and transport team composition -- Summary: transport checklist -- References -- Pharmacology: Overview -- Adenosine -- Albumin -- Albuterol -- Alprostadil (PGE1) -- Amiodarone -- Atropine -- Calcium chloride -- Dexamethasone -- Dextrose(glucose) -- Diphenhydramine -- Dobutamine -- Dopamine -- Epinephrine -- Furosemide -- Hydrocortisone -- Inamrinone -- Ipratropium bromide -- Lidocaine -- Magnesium sulfate -- Methylprednisolone -- Milrinone -- Naloxone -- Nitroglycerin -- Norepinephrine -- Oxygen -- Procainamide -- Sodium bicarbonate -- Sodium nitroprusside -- Terbutaline. | ||
| 700 | _aRalston, Mark | ||
| 700 | _aHazinski, Mary Fran | ||
| 700 | _aZaritsky Arno L. | ||
| 700 | _aSchexnayder Stephen M. | ||
| 700 | _aKleinman, Monica E. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5827 _d13327 |
||