| 000 | 01667pam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 3979061 | ||
| 003 | OSt | ||
| 005 | 20210414114512.0 | ||
| 008 | 950516s1996 nyua b 001 0 eng c | ||
| 010 | _a 95020980 | ||
| 020 | _a0195103718 (acidfree paper) | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aRA408.5.M38 |
| 060 | 1 | 0 | _aWA 900.1 M478m 1996 |
| 082 | 0 | 0 |
_a614.4/2 _220 |
| 100 | 1 |
_aMcDowell, Ian, _d1947- |
|
| 245 | 1 | 0 |
_aMeasuring health : _ba guide to rating scales and questionnaires / _cIan McDowell, Claire Newell. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bOxford University Press, _c1996. |
||
| 300 |
_axix, 523 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Introduction -- The theoretical and technical foundation of health measurement -- Physical disability and handicap -- Social health -- Physiological well-being -- Depression -- Mental status testing -- Pain measurements -- General health status and quality of life -- Recommendations and conclusion -- Glossary of technical. | ||
| 650 | 0 | _aHealth surveys. | |
| 650 | 0 | _aSocial surveys. | |
| 650 | 1 | 2 | _aHealth Surveys. |
| 650 | 2 | 2 | _aHealth Status Indicators. |
| 650 | 2 | 2 | _aQuestionnaires. |
| 700 | 1 | _aNewell, Claire. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0605/95020980-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0605/95020980-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5842 _d13342 |
||