| 000 | 01911nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 160518b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0075512564 | ||
| 050 | _aHF5635.M45 | ||
| 100 | _aMeigs,Robert F. | ||
| 245 |
_aFinancial Accounting. / _cRobert F. Meigs, Walter B. Meigs, Wai P. Lam. |
||
| 260 |
_aToronto: _bMcGraw-Hill, _cc1991. |
||
| 300 |
_axxxvi,1077p.: _bill; |
||
| 500 | _aIncludes index | ||
| 505 | _aContents: Accounting: the language of business -- Recording changes in financial position -- Measuring business income -- Completing of the accounting cycle -- Merchandising concerns, Internal control, and accounting systems: accounting for purchases and sales of merchandise -- Internal control and accounting systems -- Accounting for assets: The control of cash transactions -- Receivables -- Inventories -- Plant and equipment , depreciation, intangible assets, and natural resources -- Current liabilities, partnerships, and accounting principles: Current liabilities and payroll accounting -- Partnerships -- Accounting principles and concepts -- Corporations: corporations:organization and shareholders' equity --corporations:operations, earnings per share, and dividens -- Bonds payable, leases, and mortgage notes payable-- Appendix a -- Applications of present value --Investments in corporate securities --Special reports and uses of accounting information -- Income taxes and business decisions --Statement of changes in financial position -- Appendix b T-account method for the preparation of statement of changes in financial position -- Analysis; and interpretation of financial statements -- Appendix c accounting for the effects of inflation -- Managerial accounting:cost accounting systems -- Introduction to managerial accounting:accounting to manufacturing operations -- Cost accounting systems | ||
| 700 | _aMeigs, Waler B. | ||
| 700 | _aLam, Wai P. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5945 _d13445 |
||