| 000 | 02072cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 12619099 | ||
| 003 | OSt | ||
| 005 | 20210414114517.0 | ||
| 008 | 011213s2002 nyua b 001 0 eng | ||
| 010 | _a 2001059225 | ||
| 020 | _a0716743825 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aQH442.M63 |
| 082 | 0 | 0 |
_a572.8 _221 |
| 100 | 1 | _aGriffiths, Anthony J. F. | |
| 245 | 1 | 0 |
_aModern genetic analysis : integrating genes and genomes / _cAnthony J.F. Griffiths ... [et al.]. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bW.H. Freeman and Co., _cc2002. |
||
| 300 |
_axix, 736 p. : _bill. (some col.) ; _c29 cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Fundamentals of gene structure, function, and transmission: Genetics and the Organism -- The Structure of genes and genomes -- Gene function -- The transmission of DNA at cell division -- The Inheritance of single-gene differences -- Genetic recombination in eukaryotes -- Recombination in bacteria and their viruses -- Methods of genetic manipulation: Recombination DNA and genetic engineering -- Genomics -- Gene mutation : origins and repair processes -- Chromosome mutations -- Mutational dissection -- Systems genetics: from gene to phenotype: Regulation of gene transcription -- From gene to phenotype -- Regulation of cell number: normal and cancer cells -- The Genetic basis of development -- Genetic analysis of populations: Population genetics -- Quantitative genetics -- Evolutionary genetics. | ||
| 650 | 0 | _aMolecular genetics. | |
| 700 | _aGelbart, William M. | ||
| 700 | _aLewontin, Richard C. | ||
| 700 | _aMiller, Jeffrey. | ||
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0912/2001059225-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0912/2001059225-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c5946 _d13446 |
||