| 000 | 01811cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 17753536 | ||
| 003 | OSt | ||
| 005 | 20210414114551.0 | ||
| 008 | 130524s2013 pau b 001 0 eng | ||
| 010 | _a 2013020995 | ||
| 020 | _a9781451187878 (pbk. : alk. paper) | ||
| 035 | _a(DNLM)101608920 | ||
| 040 |
_aDNLM/DLC _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aRT49.C37 |
| 060 | 1 | 0 | _aWY 100.1 |
| 082 | 0 | 0 |
_a610.73 _223 |
| 100 | 1 |
_aCarpenito, Lynda Juall. _eauthor. |
|
| 245 | 1 | 0 |
_aNursing care plans: transitional patient & family centered care. / _cLynda Juall Carpenito. |
| 250 | _a6th ed. | ||
| 260 |
_aPhiladelphia: _bWolters Kluwer, _c2014. |
||
| 300 |
_axx, 933p. ; _c28 cm + |
||
| 500 | _aPreceded by: Nursing care plans & documentation / Lynda Juall Carpenito-Moyet. Ed. 5. c2009. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aContents: Introduction to clients and family centered care: The Bifocal clinical practice model -- Communication: the critical key to preventing adverse events -- Early identification of high risk individuals and /or family -- Preparation of individual/ family for care at home -- 11 steps to care planning -- What is the most important thing to do for this client right now? -- Manual of nursing diagnoses: Individual nursing diagnoses -- Individual collaborative problems -- Client and family centered care plans: Medical conditions -- Surgical procedures -- Diagnostic and therapeutic procedures -- Specialty diagnostic clusters. | |
| 650 | 1 | 2 | _aPatient Care Planning. |
| 650 | 2 | 2 | _aNursing Process. |
| 650 | 2 | 2 | _aNursing Records. |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c6451 _d13951 |
||