| 000 | 01173nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 120316t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a8178082705 | ||
| 050 | _aHD62.15.B35 | ||
| 100 | _aBesterfield, Dale H. | ||
| 245 |
_aTotal quality management / _cDale H. Besterfield...et al. |
||
| 250 | _a2nd ed. | ||
| 260 |
_aIndia: _bPearson Education, _cc1999. |
||
| 300 |
_ax, 533 p.: _bill; _c24cm. |
||
| 500 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Principles and practices -- Introduction -- Leadership -- Customer satisfaction -- Employee involvement -- Continuous process improvement -- Supplier partnership -- Performance -- Tools and techniques -- Statistical process control (SPC) -- Quality systems -- Benchmarking -- Quality function deployment (QFD) -- Quality by design -- Experimental design -- Taguchi's quality engineering -- Products quality -- Failure mode and effect analysis (FMEA) -- Total productive maintenance -- ISO 14000 -- Management tools -- Appendix. | ||
| 650 | _aManagement. | ||
| 700 | _aMichna-Besterfield, Carol | ||
| 700 | _aBesterfield, Glen H. | ||
| 700 | _aSacre-Besterfield, Mary | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c654 _d8154 |
||