| 000 | 01698cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 11920856 | ||
| 005 | 20210414113922.0 | ||
| 008 | 000224s2001 mauab b 001 0 eng | ||
| 010 | _a 00026734 | ||
| 020 | _a0072320559 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHD62.4.H548 _b |
| 082 | 0 | 0 |
_a658/.049 _221 |
| 100 | 1 | _aHill, Charles W. L. | |
| 245 | 1 | 0 |
_aGlobal business today / _cCharles W.L. Hill. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoston : _bIrwin/McGraw-Hill, _cc2001. |
||
| 300 |
_axxiv, 530 p. : _bcol. ill., maps ; _c27 cm. |
||
| 500 | _aOne col. map on folded leaf inserted. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aContents: Globalization -- Country differences in political economy -- Differences in culture -- International trade theory -- The Political economy of international trade -- Foreign direct investment -- Regional economic integration -- Global money system: The Foreign exchange market -- The Global monetary system -- Competing in a global marketplace: Global strategy -- Entering foreign markets -- Global marketing and product development -- Global operations management -- Global human resource management. | ||
| 538 | _aSystem requirements for accompanying computer disc: Pentium 133 or better; Microsoft Windows 95/98 or NT. | ||
| 650 | 0 |
_aInternational business enterprises _xManagement. |
|
| 650 | 0 | _aInternational trade. | |
| 650 | 0 | _aInvestments, Foreign. | |
| 650 | 0 | _aCapital market. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c662 _d8162 |
||