| 000 | 01969cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 15669828 | ||
| 003 | OSt | ||
| 005 | 20210414114617.0 | ||
| 008 | 090323s2010 flu b 001 0 eng | ||
| 010 | _a 2009010929 | ||
| 020 | _a9781439814598 (alk. paper) | ||
| 020 | _a1439814597 (alk. paper) | ||
| 035 | _a(OCoLC)ocn316028371 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dDLC |
||
| 050 | 0 | 0 | _aHC79.E5 M35974 |
| 082 | 0 | 0 |
_a306.3 _222 |
| 100 | 1 | _aMaser, Chris. | |
| 245 | 1 | 0 |
_aSocial-environmental planning: the design interface between everyforest and everycity. / _cChris Maser. |
| 260 |
_aBoca Raton : _bCRC Press, _c2010. |
||
| 300 |
_axxi, 321 p. : _c25 cm. |
||
| 490 | 1 | _aSocial-environmental sustainability series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Section I: The human dimension of social-environmental planning: How we think -- Language and communication -- Section II: Nature's rules of engagement in social-environment planning: The law of cosmic unification -- Basic components of design -- Habitat, the language of boundaries -- Patterns across the landscape -- Infrastructure -- Section III: Shared relationships between everyforest and everycity: Cumulative effects, lag periods, and thresholds -- Age as an archive of history -- Ecology and economy -- Section IV: A century for healing: Toward social-environmental equality in a diverse world -- Social-environmental planning in space and time -- Challenges for social-environmental planning -- Where leaders dare to go. | ||
| 650 | 0 |
_aSustainable development _xSocial aspects. |
|
| 650 | 0 |
_aEnvironmental policy _xSocial aspects. |
|
| 650 | 0 |
_aEnvironmental protection _xPlanning. |
|
| 830 | 0 | _aSocial-environmental sustainability series. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c6742 _d14242 |
||