| 000 | 01371nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 190806b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0878930981 | ||
| 050 | _aQL362.B924 | ||
| 100 | _aBrusca, Richard C. | ||
| 245 |
_aInvertebrates. / _cRichard C. Brusca. |
||
| 260 |
_aSunderland: _bSinauer, _c1990. |
||
| 300 |
_axviii, 922 p.: _bill.; _c29 cm |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Introduction -- Classification, systematics, and phylogeny -- Animal architecture and the Bauplan concept -- The metazoa: Development, life histories, and phylogeny -- The protozoa -- Four phyla of Uncertain affinity -- Phylum porifera: The sponges -- Phylum cnidaria -- Phylum ctenophora: The comb jellies -- Phylum platyhelminthes -- Phylum nemertea: The ribbon worms -- "Pseudocoelomates," priapulans, gnathostomulids, and loriciferans -- Phylum annelida: The segmented worms -- Four phyla of coelomate worms -- Four phyla of coelomate worms -- Phylum arthropoda: The arthropod bauplan and the trilobites -- Phylum arthropoda: The cheliceriformes -- Phylum arthropoda: The insects and myriapods -- Three enigmatic groups and a review of arthropod phylogeny -- Phylum mollusca -- Other deuterostomes: Chaetognatha, hemichordata, chordata -- Perspectives on invertebrate phylogeny. | ||
| 700 | _aBrusca, Richard C. | ||
| 700 | _aBrusca, Gary J. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c6874 _d14374 |
||