| 000 | 01798nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 190808b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978007352321 | ||
| 050 | _aHB171.5.S292(13e) | ||
| 100 | _aSchiller, Bradley R. | ||
| 245 |
_aThe economy today . / _cBradley R. Schiller et al. |
||
| 250 | _a13th ed. | ||
| 260 |
_aNew York: _bMcGraw Hill, _c2013. |
||
| 300 |
_axxxii , 831 p. : _bill . ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContent: The economy challenge: Economics: The core issues -- The U.S. economy: A global view -- Supply and demand -- The role of government -- Measuring macro outcomes: National income accounting -- Unemployment -- Inflation -- Cyclical instability: The business cycle -- Aggregate demand -- Self adjustment or instability? -- Fiscal policy tools: Fiscal policy -- deficit and debt -- Monetary policy options: Money and banks -- The federal reserve system -- Monetary policy -- Supply-side options: Supply-side policy: Short-run options -- Growth and productivity: Long-run possibilities -- Policy constraints: Theory versus reality -- Product markets: The basics: Consumer choice -- Elasticity -- The costs of production -- Market Structure: The competitive firm -- Competitive markets -- Monopoly -- Oligopoly -- Monopolistic competition -- Regulatory issues: Natural monopolies: (de)regulation? -- Environmental protection -- The farm problem -- Factor markets: Basic theory: The labor market -- Labor units -- Financial markets -- Distributional issues: Taxes: Equity versus efficiency -- Transfer payments: Welfare and social security -- International economics: International trade -- International finance -- Global poverty. | ||
| 700 | _aSchiller, Bradley R. | ||
| 700 | _aHill, Cynthia. | ||
| 700 | _aWall, Sherri. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c6894 _d14394 |
||