| 000 | 01314nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 200204b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781408072233 | ||
| 050 | _aHF1017.A6(e) | ||
| 100 | _aAnderson, David R. | ||
| 245 |
_aStatistics for business and economics. / _cDavid R. Anderson. |
||
| 250 | _a3rd ed. | ||
| 260 |
_aHampshire : _bCengage Learning, _c2014. |
||
| 300 |
_axii, 638 p. : _bill. (col.) ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Data and statistics -- Descriptive statistics: tabular and graphical presentations -- Descriptive statistics: numerical measures -- Introduction to probability -- Discrete probability distributions -- Continuous probability distributions -- Sampling and sampling distributions -- Interval estimation --Hypothesis tests -- Statistical inference about means and proportions with two populations -- Inferences about population variances -- Tests of goodness of fit and independence -- Experimental design and analysis of variances -- Simple linear regression -- Multiple regression -- Regression analysis: model building -- Time series analysis and forecasting -- Non-parametric methods. | ||
| 700 | _aSweency, Dennis J. | ||
| 700 | _aWilliams, Thomas A. | ||
| 700 | _aFreeman, Jim. | ||
| 700 | _aShoesmith, Eddie. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7063 _d14563 |
||