| 000 | 01718nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231019163059.0 | ||
| 008 | 150929b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780702033759 | ||
| 040 | _cWIUC-GH | ||
| 050 | 4 | _aRB111.P29 | |
| 245 | 0 | 0 |
_aPathology illustrated. / _cedited by Robin Reid ...[et al.] |
| 250 | _a7th ed. | ||
| 260 |
_aLondon : _bChurchill Livingstone, _c2011. |
||
| 300 |
_axii, 670 p. : _bill. ; |
||
| 500 | _aGenerations of medical and other health science students have been helped to pass their exams by the Illustrated books. The visual presentation of the subject matter, divided in to one-page units, makes for easy learning and recall. This seventh edition of Pathology Illustrated covers all the essential information in as clear and concise a way as possible, focusing on what is most clinically important. Pathology remains central to the study of medicine and forms the bridge between the basic sciences and clinical medicine, making this book an essential purchase for today's student. Covers both basic and systematic pathology Each topic clearly summarised in one/two pages. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Cell and tissue damage -- Inflammation -- Healing -- Infection -- Immunity -- Neoplasia -- Cardiovascular diseases -- Respiratory system -- Gastrointestinal tract -- Liver, gall bladder and pancreas -- Haemopoietic and lympho-recticular tissues -- Genitourinary system -- Female genital system and breast -- Nervous system -- Musculo-skeletal system -- Endocrine system -- | ||
| 650 | 0 |
_aPathology. _92530 |
|
| 650 | 0 |
_aPathology - Atlases _92531 |
|
| 700 | 1 |
_aReid, Robin _92532 |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c7183 _d14683 |
||