| 000 | 01209nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 200312b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780323037364 | ||
| 020 | _a0323037364 | ||
| 050 | _aR121.M89(6e) | ||
| 100 | _aANDERSON, Douglas M. | ||
| 245 |
_aMosby's medical, nursing and allied health dictionary. / _cDouglas Anderson et al. |
||
| 250 | _a6th ed. | ||
| 260 |
_aNew York: _bMosby, _c2002. |
||
| 300 |
_axxvi, 2138 p.: _bchiefly ills.; _c26 cm. |
||
| 500 | _aIncludes appendices. | ||
| 505 | _aContents: Color atlas of human anatomy: Skeletal system -- Muscular system -- Circulatory system -- Endocrine system -- Lymphatic system -- Nervous system -- Respiratory system -- Digestive system -- Reproductive system -- Urinary system -- Special senses -- Appendixes: Units of measurement -- symbols and abbreviations -- Medical terminology -- Tabular atlas of human anatomy and physiology -- Language translation guide: Spanish-French-English equivalents of commonly used medical terms and phrases-- American sign language and manual communication -- Assessment guides -- Normal reference values -- Health promotion. | ||
| 700 | _aKEITH, Jeff | ||
| 700 | _aELLIOT, Michael A. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7199 _d14699 |
||