| 000 | 01383cam a22002294a 4500 | ||
|---|---|---|---|
| 001 | 13290439 | ||
| 005 | 20210414114648.0 | ||
| 008 | 030725s2005 mauab 001 0 eng | ||
| 010 | _a 2003016998 | ||
| 020 | _a9780390185662 | ||
| 050 | 0 | 0 | _aQH308.2.B62 |
| 110 |
_aBishop State Community College _bBiological Sciences |
||
| 245 | 0 | 0 |
_aBiology. / _cBishop State Community College _bCourse: General biology |
| 246 | _aLaboratory manual to accompany Concepts in Biology, 13th edition./ Enger-Ross | ||
| 260 |
_aNew York: _bMcGraw-Hill, _c2010.. |
||
| 300 |
_av, 233 p : _bill. ; |
||
| 500 | _aIncludes index | ||
| 505 | _aContents: Scientific method -- Metric measurement and the scientific method -- Atoms and molecules -- Chemical composition of cells -- Diffusion and osmosis -- Structure of some organic molecules -- The microscope -- Survey of cell types -- Enzymes -- Photosynthesis and respiration -- The chemistry and ecology of yogurt production -- DNA and RNA: structure and function -- Mitosis: cell division -- Meiosis -- DNA extraction -- Bacteria and protists -- Genetics problems -- Human variation -- Bacterial selection -- Appendix A: Preparing a laboratory report/laboratory report form Appendix B: Metric system Appendix C: Classification of organisms | ||
| 700 | 1 | _aEnger-Ross | |
| 700 | 1 |
_aMader _tBiology laboratory manual, 9th ed. |
|
| 942 |
_2lcc _cBK |
||
| 999 |
_c7210 _d14710 |
||