| 000 | 01746nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 120910t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780130841032 | ||
| 020 | _a013084103x | ||
| 050 | _aQD31.3.B81 | ||
| 100 | _aBrown,Theodore L. | ||
| 245 |
_aChemistry: the central science. / _cTheodore L. Brown, H. Eugene LeMay, Jr., Bruce E. Bursten |
||
| 250 | _a8th ed. | ||
| 260 |
_aNew Jersey: _bPrentice Hall, _c2000. |
||
| 300 |
_aviii,99 _bill.; _c27cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Chemistry: the study of change -- Atoms, molecules, and Ions -- Mass relationships in chemical reactions -- Reactions in aqueous solutions -- Gases -- Thermochemistry -- Quantum theory and electronic structure of atoms -- Periodic relationships among the elements -- Chemeical bonding I: basic concepts -- Chemical bonding II: molecular geometry and hybridization of atomic orbitals -- Intermolecular forces and liquids and solids -- Physical properties of solutions -- Physical properties of solutions -- Chemical kinetics -- Kemical equilibrium -- Acids and bases -- Acid-base equilibria and solubility equilibria -- Chemistry in the atmosphere -- Entropy, free energy, and equilibrium -- Electrochemistry -- Metallurgy and the chemistry of metals -- Nonmetallic elements and their compounds -- Transition metal chemistry and coordination compounds -- Nuclear chemistry -- Synthetic and natural organic polymers -- Appendix 1: Derivation of the names of elements -- Appendix 2: Units for the gas constant -- Appendix 3: Thermodynamics data at 1 atm and 25 degree celcius -- Appendix 4: Mathematical operations. | ||
| 650 | _bChemistry. | ||
| 700 | _aLeMay, H. Eugene | ||
| 700 | _a Bursten Jr., Bruce E. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7294 _d14794 |
||