| 000 | 01596cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 4018103 | ||
| 003 | OSt | ||
| 005 | 20211119113311.0 | ||
| 008 | 970815s1998 maua b 001 0 eng | ||
| 010 | _a 97039530 | ||
| 020 | _a0471222941 | ||
| 020 | _a9780470616307 | ||
| 035 | _a(DLC) 97039530 | ||
| 040 |
_aDLC _cLC _dDLC |
||
| 050 | 0 | 0 | _aHF5635.K47 |
| 082 | 0 | 0 |
_a657/.044 _221 |
| 100 | 1 | _aKieso, Donald E. | |
| 245 | 1 | 0 |
_aIntermediate accounting. / _cDonald E. Kieso, Jerry J. Weygandt, Terry D. Warfield |
| 250 | _a10th ed. | ||
| 260 |
_aNew York: _bJohn Wiley, _c2011 |
||
| 300 |
_axviii, (various paging). : _bill. (col.); _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Financial accounting and accounting standards -- Conceptual framework for financial accounting -- The Accounting information system -- Income statement and related information -- Statement of financial position and statement of cash flows -- Accounting and the time value of money -- Cash and receivables -- Valuation of inventories: a cost basis approach -- Inventories: additional valuation issues -- Acquisition and disposition of property, plant, and equipment -- Depreciation, impairments, and depletion -- Intangible assets -- Current liabilities, provisions, and contingencies -- Non-current liabilities -- | ||
| 650 | 0 | _aAccounting. | |
| 700 | 1 | _aWeygandt, Jerry J. | |
| 700 | 1 | _aWarfield, Terry D. | |
| 856 | _uhttp://www.loc.gov/catdir/description/mh023/97039530.html | ||
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/mh022/97039530.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c7339 _d14839 |
||