| 000 | 01445cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 12363883 | ||
| 005 | 20210414114657.0 | ||
| 008 | 010329s2001 maua 001 0 eng | ||
| 010 | _a 00694567 | ||
| 020 | _a09780321501110 | ||
| 020 | _a032150111X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aQA331.3.D84 |
| 082 | 0 | 0 |
_a512/.1 _221 |
| 100 | 1 | _aDugopolski, Mark | |
| 245 | 1 | 0 |
_aPrecalculus: functions and graphs. / _bMark, Dugopolski |
| 250 | _a3rd ed. | ||
| 260 |
_aBoston : _bPearson/Addison Wesley, _c2009. |
||
| 300 |
_axxviii, 844 + various pagings : _bill. ; _c27 cm. |
||
| 500 | _aIncludes indexes. | ||
| 505 | _aContents: Equations, inequalities, and modeling -- Functions and graphs -- Polynomial and rational functions-- Exponential and logarithmic functions -- Trigonometric functions -- Trigonometric identities and conditional equations -- Applications of trigonometry -- Systems of equations and inequalities -- Matrices and determinants -- The conic sections -- Sequences, series and probability -- Appendix A: Basic algebraic review. | ||
| 650 | 0 | _aFunctions. | |
| 650 | 0 |
_aAlgebra _xGraphic methods. |
|
| 650 | 0 | _aTrigonometry. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7342 _d14842 |
||