| 000 | 00896nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 120706t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781292025049 | ||
| 020 | _a1292025042 | ||
| 050 | _aQA273.G32 | ||
| 100 | _aDeGroot, Morris | ||
| 245 |
_aProbability and statistics. / _cMorris DeGroot, Mark Schervish |
||
| 250 | _a4th ed. | ||
| 260 |
_aHarlow: _bPearson, _c2014. |
||
| 300 |
_a829 p.: _bill.; |
||
| 500 | _aIncludes appendix. | ||
| 505 | _aIntroduction to probability -- Conditional probability -- Rndom variables and distributions -- Expectation -- Special distributions -- Large random samples -- Estimation -- ampling distribution of estimators -- Testing hypotheses -- Categorical data and nonparametric methods -- Linear statistical models -- Tables -- | ||
| 650 | _aMathematical statistics. | ||
| 650 | _aProbabilities. | ||
| 700 | _aSchervish, Mark | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7344 _d14844 |
||