| 000 | 01788cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 12037168 | ||
| 005 | 20210414113928.0 | ||
| 008 | 000610s2000 enka b 001 0 eng | ||
| 010 | _a 00268319 | ||
| 020 | _a0201398559 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | _aT385.W3778 | ||
| 082 | 0 | 0 |
_a006.6/93 _221 |
| 100 | 1 |
_aWatt, Alan H., _d1942- |
|
| 245 | 1 | 0 |
_a3D computer graphics / _cAlan Watt. |
| 246 | 3 | _aThree D computer graphics | |
| 250 | _a3rd ed. | ||
| 260 |
_aHarlow, England ; _aReading, Mass. : _bAddison-Wesley, _c2000. |
||
| 300 |
_axxii, 570 p. : _bill. (some col.) ; _c25 cm. + _e1 computer optical disc (4 3/4 in.) |
||
| 504 | _aIncludes bibliographical references (p. 544-552) and index. | ||
| 505 | _aContents: Mathematical fundamentals of computer graphics -- Representation and modelling of three-dimensional objects 1 -- Representation and modelling of three-dimensional objects 2 -- Representation and rendering -- The Graphics pipeline I:geometric operations -- The Graphics pipeline II: rendering or algorithmic process -- Simulating light-object interaction: local reflection models -- Mapping techniques -- Geometic shadows -- Global illumination -- The Radiosity method -- Ray tracing strategies -- Volume rendering -- Anti-aliansing theory and practice -- Colour and computer graphics -- Image-based rendering and photo-modelling -- Computer animation -- Comparative image study. | ||
| 650 | 0 | _aComputer graphics. | |
| 650 | 0 | _aThree-dimensional display systems. | |
| 906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c738 _d8238 |
||