| 000 | 00835nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 120706t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780071755610 | ||
| 020 | _a0071755616 | ||
| 050 | _aQA273.5.L76 | ||
| 100 | _aLipschutz, Seymour | ||
| 245 |
_aProbability. / _cSeymour Lipschutz; Marc Lipson |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew York: _bMcGraw-Hill, _c2011. |
||
| 300 |
_a311 p. : _bill.; _c28 cm |
||
| 440 | _aSchaum's Outlines | ||
| 500 | _aIncludes appendix. | ||
| 505 | _a1. Set Theory 2. Techniques of Counting 3. Introduction to Probability 4. Conditional Probability and Independence 5. Random Variables 6. Binomial and Normal Distributions 7. Markov Processes Appendix A: Descriptive Statistics Appendix B: Chi-Square Distribution | ||
| 650 | _aProbabilities. | ||
| 700 | _aLipson, Marc | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7386 _d14886 |
||