| 000 | 01539nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211216141056.0 | ||
| 008 | 120621t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780324422702 | ||
| 040 | _cLC | ||
| 050 | _aHG4026.B55 | ||
| 100 | _aBesley, Scott | ||
| 245 |
_aEssentials of managerial finance. / _cScott Besley and Eugene F. Brigham. |
||
| 250 | _a14th ed. | ||
| 260 |
_aNew York: _bSouth-Western/Thomson, _c2008. |
||
| 300 |
_axxiii, 834 p.: _bill.; |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: 1. Introduction to managerial finance: an overview of managerial finance -- 2. Essential concepts in managerial finance: Analysis of financial statements -- The financial markets and the investment banking process -- The time value of money -- 3. Valuation-financial assets: The cost of money (interest rates) -- Bonds (debts) - characteristics and valuation -- Stocks (equity) - characteristics and valuation -- Risk and rates of return -- 4. Valuation - real assets (capital budgeting): Capital budgeting techniques -- Project cash flows and risk -- 5. Cost of capital, leverage and dividend policy: The cost of capital -- Capital structure -- Dividend policy -- 6. Working capital policy -- Managing short-term assets -- Managing short-term liabilities (financing) -- 7. Strategic planning and financing decisions: Financial planning and control -- Alternative financing arrangements and corporate restructuring -- | ||
| 650 | _bManagerial finance. | ||
| 700 | _aBrigham, F. Eugene | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7468 _d14968 |
||