| 000 | 01395nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 120716t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789988197698 | ||
| 050 | _aQA76.5.I61 | ||
| 110 | _aComputer Science Department, KNUST | ||
| 245 |
_aIntroduction to computers. / _cComputer Science Department, KNUST |
||
| 260 |
_aAccra: _bDesign Affairs Ltd., _c2015. |
||
| 300 |
_a??vi, 138 p.: _bill.; _c25cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _a???Contents: Our technological society: The Multipurpose tool -- Software brings the machine to life operating systems -- Looking inside the machine -- The Shapes of computers today -- Ergonomics -- How computers work: Transforming data into information -- How a computer processes data -- Factors affecting processing speed -- Interacting with the computer -- The Keyboard -- The Mouse and other input devices -- The Monitor -- Printers -- Storing information in a computer -- Magnetic -- Optical storage devices -- Organizing and protecting stored data -- Using microcomputer software: What is an operating system -- Popular personal computer operating systems -- Using a word processor -- Advanced word-processor features -- Spreadsheets -- Creating a worksheet -- Extending the spreadsheet -- How DBMSs are used -- Database basics -- Interacting with the database. | ||
| 650 | _aComputers. | ||
| 650 | _aComputer software | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7482 _d14982 |
||