| 000 | 01986nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220302150325.0 | ||
| 008 | 120607t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780324258912 | ||
| 040 | _cLC | ||
| 050 | _aHG4026.B76 | ||
| 100 | _aBrigham, Eugene F. | ||
| 245 |
_aIntermediate financial management. / _cEugene F. Brigham and Phillip R. Daves. |
||
| 250 | _a8th ed. | ||
| 260 |
_aLondon: _bSouth-Western, _c2004. |
||
| 300 |
_axxxii, 1038 p.: _bill.; _c26cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Fundamental concepts -- An Overview of financial management -- Risk and return - part I -- Risk and return - part II -- Bond valuation -- Basic stock valuation -- Accounting for financial management -- Analysis of financial statements -- Corporate valuation: Financial planning and forecasting financial statements -- Determining the cost of capital -- Corporate value and value-based management -- Strategic investment decisions: Capital budgeting: decision criteria -- Capital budgeting: estimating cash flows and analyzing risk -- Option price with applications to real options -- Strategic financing decisions: Capital structure decisions: Capital structure decisions: Distributions to shareholders -- Tactical financing decisions: Initial public offerings, investment banking, and financial restructuring -- Lease financing -- Hybrid financing: preferred stock, warrants, and convertibles -- Working capital management: Current asset management -- Short-term financing -- Other topics in working capital management -- Special topics: Derivatives and risk management -- Bankruptcy, reorganization, and liquidation -- Mergers, LBOs, divestitures, and holding companies -- Multinational financial management -- Financial management in non-for-profit businesses -- | ||
| 650 | _bFinancial mangement. | ||
| 650 | _bBusiness enterprises -- Finance. | ||
| 650 | _bCorporations -- Finance. | ||
| 700 | _aDaves, Phillip R. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7519 _d15019 |
||