| 000 | 01529nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210719140156.0 | ||
| 008 | 120611t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780273758839 | ||
| 040 | _cLC | ||
| 050 | _aHG4026.A6 | ||
| 100 | _aArnold, Glen | ||
| 245 |
_aCorporate financial management. / _cGlen Arnold |
||
| 250 | _a5th ed. | ||
| 260 |
_aNew York: _bPearson, _c2012. |
||
| 300 |
_axlii, 992 p.: _bill.; _c25cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: 1. Introduction -- The Financial world -- 2. The Investment decision -- Project appraisal: net present value and internal rate of return -- Project appraisal: cash flow and applications -- The Decision-making process for investment appraisal -- Project appraisal: capital rationing, taxation and inflation -- 3. Risk and return -- Risk and project appraisal -- Portfolio theory -- The Capital asset pricing model and multi-factor models -- 4. Sources of finance -- Stock markets -- Raising equity capital -- Long-term debt finance -- Short-term and medium-term finance -- Treasury and working capital management -- Stock market efficiency -- 5. Corporate value -- Value management -- Strategy and value -- Value-creation metrics -- Entire firm value measurement -- The Cost of capital -- Valuing shares -- Capital structure -- Dividend policy -- Mergers -- Managing risk -- Derivatives -- Managing exchange-rate risk -- Appendices. | ||
| 650 | _bCorporate - Finance - Mangement. | ||
| 650 | _2Corporate - Finance | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7522 _d15022 |
||