| 000 | 01724pam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 1652194 | ||
| 003 | OSt | ||
| 005 | 20210507131645.0 | ||
| 008 | 970321s1998 mauab b 001 0 eng | ||
| 010 | _a 97011584 | ||
| 020 | _a0521561345 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHF1008.G58 |
| 245 | 1 | 0 |
_aGlobal trade analysis: modeling and applications. / _cEditor: Thomas W. Hertel. |
| 260 |
_aCambridge, UK: _bCambridge University Press, _c1998. |
||
| 300 |
_axvii, 403 p. : _b ill. ; |
||
| 500 | _aBased on the work from the Global Trade Project (GTAP) | ||
| 504 | _aIncludes index. | ||
| 505 | _aContents: Introduction -- Structure of GTAP -- Overview of the GTAP data base -- GTAP behavioral parameters -- Aggregation and computation of equilibrium elasticities -- Implementing GTAP using the GEMPACK software -- Developing country expansion and relative wages in industrial countries -- An evaluation of the Cairns Group Strategies for agriculture in the Uruguayan Round -- Free trade in the Pacific Rim -- Evaluating he benefits of abolishing the MFA -- Global climate change and agriculture -- Environmental policy modeling -- Multimarket effects of agricultural research with technological spillovers -- Historical analysis of growth and trade patterns in the Pacific Rim -- Implications for Global Trade Analysis -- Glossary of GTAP notation -- | ||
| 650 | 0 |
_aInternational business enterprises _xManagement. |
|
| 650 | 0 | _aInternational trade. | |
| 650 | 0 | _aInvestments, Foreign. | |
| 650 | 0 | _aCapital market. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7569 _d15069 |
||