| 000 | 01762cam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 204865 | ||
| 003 | OSt | ||
| 005 | 20210625152854.0 | ||
| 008 | 990615s2000 txua b 001 0 eng | ||
| 010 | _a 99064605 | ||
| 020 | _a0324315643 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHB171.5.U55 |
| 082 | 0 | 0 |
_a338.5 _221 |
| 245 | 1 | 0 |
_aUnderstanding microeconomics. / _c Russell S. Sobel [et al.] |
| 260 |
_aLondon: _bThomson/Soutn-Western, _c2006. |
||
| 300 |
_axviii, 386 p. : _bill. (col.) ; |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: 1. The Economic way of thinking: the economic approach -- Some tools of the economist -- -- 2. Markets and governments: Supply, demand , and the market process -- supply and demand: applications nd extensions -- Difficult cases for the market and the role of government -- The economics of collective decision making -- 3. Core microeconomics: Consumer choice and elasticity -- Costs and the supply of goods -- Price takers and the competitive process -- Price-searcher markets with low entry barriers -- Price-searcher markets with high entry barriers -- The supply and demand for productive resources -- Earnings, productivity, and the job market -- Investments, hte capital market, and the wealth of nations -- Income inequality and poverty -- Gaining from international trade -- Appendices: General business and economic indicators -- Answers to selected critical analysis questions -- | ||
| 653 | _aMicroeconomics | ||
| 700 | 1 | _aSobel, Russell S., | |
| 906 |
_a7 _bcbc _corignew _d2 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7675 _d15175 |
||