| 000 | 01471nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210630090203.0 | ||
| 008 | 111201t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0393966518 | ||
| 040 | _cLC | ||
| 050 | _aHJ257.2.S84 | ||
| 100 | _aStiglitz, Joseph E. | ||
| 245 |
_aEconomics of the public sector. / _cJoseph E. Stiglitz |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew York: _bW.W.Norton and Company, _c2000. |
||
| 300 |
_axxiii, 823 p.: _bill.; (col.) |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: The public sector in a mixed economy -- The public sector in the United states -- Market efficiency -- Market failure -- Efficiency and equity -- Public goods and publicly provided private goods -- Public choice -- Public production and bureaucracy -- Externalities and the environment -- The analysis of expenditure policy -- Cost-benefit analysis -- Health care -- Defense and technology -- Social insurance -- Welfare programs and the redistribution of income -- Education -- Introduction to taxation --- Tax incidence -- Taxation and economic efficiency -- Optimal taxation -- Taxation capital -- The personal income tax -- The corporation income tax -- Student's guide to tax avoidance -- Reform of the tax system -- Fiscal federalism -- State and local taxes and expenditures -- Deficit finance -- | ||
| 650 | _aEconomics. | ||
| 653 | _aFinance, Public -- United States | ||
| 653 | _aFiscal policy -- United States | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7683 _d15183 |
||