| 000 | 01294nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210702105034.0 | ||
| 008 | 111108t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780077175283 | ||
| 020 | _a007717528X | ||
| 040 | _cLC | ||
| 050 | _aHB171.5.B35 | ||
| 100 | _aBegg, David | ||
| 245 |
_aEconomics for business. / _cDavid Begg and Damian Ward |
||
| 250 | _a5th ed. | ||
| 260 |
_aLondon: _bMcGraw-Hill, _c2016. |
||
| 300 |
_axvii, 482 p.: _bills. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: SECTION 1. Introduction: Economics for business -- SECTION 2. Understanding markets: Consumers in the market place -- Firms in the market place Markets in action -- SECTION 3. Competition and profitability: Market structure and firm performance -- Strategic rivalry Growth strategies -- Governing business -- SECTION 4. Domestic macroeconomics: Introduction to the macroeconomy -- Measuring macroeconomic variables and policy issues -- Expenditure and fiscal policy -- Money, banking and interest Inflation, output and economic policy -- Supply-side policies and economic growth -- SECTION 5. Global economics: Exchange rates and the balance of payments -- Globalization -- Glossary -- | ||
| 650 | _aEconomics | ||
| 700 | _qWard, Damian | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7697 _d15197 |
||