| 000 | 01887cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 14955955 | ||
| 003 | OSt | ||
| 005 | 20210706164017.0 | ||
| 008 | 070807s2002 enka b 001 0 eng d | ||
| 020 | _a9780132461863 | ||
| 020 | _a0132461862 | ||
| 040 |
_aUKM _cUKM _dOCLCQ _dIWA _dOCLCQ _dBAKER _dNLGGC _dYDXCP _dLVB _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 | _aHG3881.D32 |
| 082 | 0 | 4 |
_a332.042 _221 |
| 100 | _qDaniels, Joseph P. | ||
| 245 | 1 | 0 |
_aInternational monetary and financial economics. / _cJoseph P. Daniels, David D Van Hoose |
| 260 |
_aLondon: _bPearson, _c2014. |
||
| 300 |
_axlvii, 504 p. : _bill. ; |
||
| 504 | _aIncludes index. | ||
| 505 | _aContents: Keeping up with a changing world: trade, capital and the balance of payments -- The market of foreign exchange -- Exchange-rate systems, past and present -- The forward currency market and the international financial arbitrage -- Interest yields, interest-rate risk, and derivative securities -- International banking, central banks, and supranational financial policymaking institutions -- The international financial architecture and emerging economies -- Traditional approaches to balance-of-payments and exchange -rate determination -- Monetary and porfolio approaches to balance-of-payments and exchange -rate determination -- An open economy framework -- Economic policy with fixed exchange rates -- Economic policy with floating exchange rates -- -- The price level, real output and economic policymaking -- omestic econmic policymaking in a global economy -- Policy coordination, monetary union, and target zones -- | ||
| 650 | 0 | _aInternational finance. | |
| 700 | _qVan Hoose, David D. | ||
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7706 _d15206 |
||