| 000 | 01308pam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 2524543 | ||
| 003 | OSt | ||
| 005 | 20210721101919.0 | ||
| 008 | 930901s1994 enkab b 001 0 eng | ||
| 010 | _a 93033231 | ||
| 020 | _a0415261724 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHE151.B35 |
| 082 | 0 | 0 |
_a388/.068 _220 |
| 100 | 1 | _aBanister, David. | |
| 245 | 1 | 0 |
_aTransport planning. / _cDavid Banister. |
| 250 | _a2nd ed. | ||
| 260 |
_aAbingdon: _bTaylor & Francis, _c2002. |
||
| 300 |
_avii, 317 p. : _bill.; |
||
| 490 | _aTransport development and sustainability | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: 1. Transport and Travel in the Last 40 Years. 2. The Evolution of Transport Planning: The 1960s and 1970s. 3. Developments in Planning Analysis and Evaluation. 4. Radical Policy Change. 5. Contemporary Transport Policy. The Limitations of Transport Planning. 7. Overseas Experience. 8. Transport Agenda 21: The Way Forward. 9. The Role of Transport Planning. 10. Conclusions. | ||
| 650 | 0 |
_aTransportation _xPlanning. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7743 _d15243 |
||