| 000 | 01696cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 14606701 | ||
| 003 | OSt | ||
| 005 | 20210729090550.0 | ||
| 008 | 061023s2007 njua 001 0 eng | ||
| 010 | _a 2006035536 | ||
| 020 | _a9780138129712 | ||
| 020 | _a0138129711 | ||
| 035 | _a(OCoLC)ocm76820548 | ||
| 035 | _a(OCoLC)76820548 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dYDXCP _dBTCTA _dDLC |
||
| 050 | 0 | 0 | _aHF5657.4.B36 |
| 082 | 0 | 0 |
_a658.15/11 _222 |
| 100 | 1 | _aBamber, Linda S. | |
| 245 | 1 | 0 |
_aManagerial accounting. / _cLinda Smith Bamber, Karen Wilken Braun, Walter T. Harrison, Jr. |
| 260 |
_aUpper Saddle River, N.J. : _bPearson Prentice Hall, _c2008. |
||
| 300 |
_a1 v. (various pagings) : _bcol. ill. ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to management accounting -- Building blocks of management accounting -- Job costing -- Process costing -- Activity-based costing and other cost management tools -- Cost behavior -- Variable costing and absorption costing -- Cost-volume-profit analysis -- Short-term business decisions -- Capital investment decisions and the time value of money -- The master budget and responsibility accounting -- Flexible budgets and standard costs -- Performance evaluation and the balanced scorecard -- Financial statement analysis. | |
| 650 | 0 | _aManagerial accounting. | |
| 700 | 1 | _aBraun, Karen Wilken. | |
| 700 | 1 | _aHarrison, Walter T. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip075/2006035536.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7748 _d15248 |
||