| 000 | 01782nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210729094049.0 | ||
| 008 | 120608t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789814670944 | ||
| 040 | _cLC | ||
| 050 | _aHG4026.B66 | ||
| 100 | _qBrealey, Richard A. | ||
| 245 |
_aFundamentals of corporate finance. / _cRichard A. Brealey, Stewart C. Myers and Alan J. Marcus |
||
| 250 | _a8th ed. | ||
| 260 |
_aNew York: _bMcGraw Hill, _c2012. |
||
| 300 |
_axxxiv, 720 p.: _bill.; _c26cm. |
||
| 500 | _aIncludes index | ||
| 505 | _aContents: Part One Introduction: Goals and Governance of the Firm -- Financial Markets and Institutions -- Accounting and Finance -- Measuring Corporate Performance -- Part Two Value: The Time Value of Money -- Valuing Bonds -- Valuing Stocks -- Net Present Value and Other Investment Criteria -- Using Discounted Cash-Flow Analysis to Make Investment Decisions -- Project Analysis -- Part Three Risk: Introduction to Risk, Return, and the Opportunity Cost of Capital -- Risk, Return, and Capital Budgeting -- The Weighted-Average Cost of Capital and Company Valuation -- Part Four Financing: Introduction to Corporate Financing -- How Corporations Raise Venture Capital and Issue Securities Part Five Debt and Payout Policy -- Debt Policy -- Payout Policy-- Part Six Financial Analysis and Planning: Long-Term Financial Planning -- Short-Term Financial Planning -- Working Capital Management -- Part Seven Special Topics -- Mergers, Acquisitions, and Corporate Control -- International Financial Management -- Options -- Risk Management -- Part Eight Conclusion: What We Do and Do Not Know about Finance -- | ||
| 650 | _bCorporate Finance. | ||
| 700 | _qMyers, Stewart C. | ||
| 700 | _qMarcus, Alan J. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7749 _d15249 |
||