| 000 | 00956nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20210730140139.0 | ||
| 008 | 111215t xxu||||| |||| 00| 0 eng d | ||
| 040 | _cLC | ||
| 050 | _aHC1060.G41 | ||
| 110 | _aGhana | ||
| 245 |
_aGhana: Vision 2020 - the first step: 1996-2000. / _c[Office of the President] _bPresidential report on co-ordinated programme of economic and social development policies. |
||
| 246 | _aPolicies for the preparation of 1996-2000 development plan | ||
| 260 |
_aAccra: _bAssembly Press, _c1995. |
||
| 300 |
_axi, 86 p. _bill. |
||
| 500 | _aPamphlet (spiral binding) | ||
| 505 | _aContents: Introduction -- Current level of development -- Long-term objectives - Objectives, opportunities and constraints - Objectives of e medium-term programme - Sectoral and geographical allocation of development expenditure - | ||
| 650 | _aEconomic development. | ||
| 653 | _aEconomic planning -- Ghana | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7753 _d15253 |
||