| 000 | 01102nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20210414113930.0 | ||
| 008 | 120427t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0071232613 | ||
| 050 | _aT58.64.O47 | ||
| 100 | _aOlson, David L. | ||
| 245 |
_aIntroduction to information systems projects management. / _cDavid L. Olson |
||
| 250 | _a2nd ed. | ||
| 260 |
_aToronto: _bMcGraw Hill, _c2003. |
||
| 300 |
_axiii, 314 p.: _bill.; _c24cm. _eCD |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Introduction to project managment -- Human aspects of information systems project management -- Project organization -- Project selection and approval -- Requirements definition -- Sytem development -- Estimation -- Quantitative project scheduling methods -- Probabilistic scheduling models -- Project implementation -- Project control and assessment -- Appendix A: microsoft project -- Appendix B: a guide to the project management body of knowledge -- Appendix C: sim project case -- Index | ||
| 650 | _aInformation resources management. | ||
| 650 | _aManagement information systems. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c779 _d8279 |
||