| 000 | 02087cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 12128341 | ||
| 003 | OSt | ||
| 005 | 20211013101144.0 | ||
| 008 | 000802s2000 sz a b i001 0 eng | ||
| 010 | _a 00393455 | ||
| 020 | _a9221108597 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 | _aHD7091.S62 |
| 082 | 0 | 0 |
_a331.25/2 _221 |
| 245 | 0 | 0 |
_aSocial security pensions: development and reform. / _cedited by Colin Gillion ... [et al.]. |
| 260 |
_aGeneva : _bInternational Labour Office _c2000. |
||
| 300 |
_axxv, 769 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. 713-744) and index. | ||
| 505 | _aContents: General overview and mains issues -- Public and non-public pension schemes -- Retirement benefits -- Invalidity and survivor's benefits -- Pensioners and social assistance benefits -- Financing pension systems -- The management of investment -- Coverage and its shortfalls -- Governance and administration -- Contribution evasion -- Pension transfers and the redistribution of income -- The risks to individuals -- Economic effects -- The consequences for public finances -- The normative basis for policy -- Extending coverage -- Improving governance, management and compliance -- Influencing the age of retirement -- Developing pluralistic designs and flexible structures --The reform process and its political management --Regional Briefs: Asia and the pacific -- Africa -- Latin America and the Caribbean -- Arab states of the Middle East -- Central and Eastern Europe -- The OECD countries -- Technical briefs: The quantitative modelling of pension reform and development -- Social security conventions nd recommendations of the ILO -- Pensions for the public sector employees -- The impact of demography -- Statistical annex -- | ||
| 650 | 0 | _aSocial security. | |
| 650 | 0 | _aPensions. | |
| 700 | 1 | _aGillion, C. | |
| 710 | 2 | _aInternational Labour Office. | |
| 906 |
_a7 _bcbc _corignew _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7822 _d15322 |
||