| 000 | 01705cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 12573909 | ||
| 003 | OSt | ||
| 005 | 20211101144741.0 | ||
| 008 | 011029s2003 maua 001 0 eng | ||
| 010 | _a 2001055815 | ||
| 020 | _a9780073379616 | ||
| 020 | _a0073379611 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHF5657.4.G37 |
| 082 | 0 | 0 |
_a658.15/11 _221 |
| 100 | 1 | _aGarrison, Ray H. | |
| 245 | 1 | 0 |
_aManagerial accounting. / _cRay H. Garrison, Eric W. Noreen, Peter C. Brewer |
| 250 | _a13th ed. | ||
| 260 |
_aBoston: _bMcGraw-Hill/Irwin, _c2010. |
||
| 300 |
_axxxi, 804 p. : _bcol. ill. ; _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: Managerial accounting and the business environment -- Managerial accounting and cost concepts -- Systems design: job-order costing -- Systems design: process costing -- Cost behavior: analysis and use -- Cost-volume-profit relationships -- Variable costing: a tool management -- Activity-based costing: a tool to aid decision making -- Profit planning -- Flexible budgets and performance analysis -- standard costs and operating performance measures -- Segment reporting, decentralization and the balanced scorecard --Relevant costs for decision making -- Capital budgeting decisions -- "How well am i doing?" Financial statement analysis -- Appendix: Pricing products and services -- profitability analysis -- | ||
| 650 | 0 | _aManagerial accounting. | |
| 700 | 1 | _aNoreen, Eric W. | |
| 700 | 1 | _qBrewer, Peter C. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c7887 _d15387 |
||