| 000 | 01613nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 1600108 | ||
| 003 | OSt | ||
| 005 | 20211111142744.0 | ||
| 008 | 960305s1996 iaua 000 0 eng | ||
| 010 | _a 9472824 | ||
| 020 | _a0697209598 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aQP34.5 _b.H63 1996 |
| 082 | 0 | 0 |
_a612 _220 |
| 100 | 1 | _aShier, David. | |
| 245 | 1 | 0 |
_aHole's human anatomy & physiology / _cDavid Shier, Jackie Butler, Ricki Lewis. |
| 250 | _a7th ed. | ||
| 260 |
_aDubuque, IA : _bW.C. Brown Publishers, _cc1996. |
||
| 300 |
_axxxi, 1071 p. : _bill. (some col.) ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: 1.Levels of organization: Introduction to human anatomy and physiology -- Chemical basis of life -- Cells -- Cellular metabolism -- Tissues -- 2. Support and movement: Skin and the integumentary system -- Skeletal system -- Joints of the skeletal system -- Joints of the skeletal system -- Muscular system -- 3. Integration and coordination: Nervous system I -- Nervous system II -- Somatic and special senses -- Endocrine system -- 4. Transport: Blood -- Cardiovascular system -- Lymphatic system and immunity -- 5. Absorption and excretion: Digestive system -- Nutrition and metabolism -- Respiratory system -- Urinary system -- Water, electrolyte and acid-base balance -- 6. The human life cycle: Reproductive systems -- Human growth and development -- Genetics -- | ||
| 650 | 0 | _aHuman physiology. | |
| 650 | 0 | _aHuman anatomy. | |
| 906 |
_a7 _bcbc _corignew _d2 _eopcn _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c7969 _d15469 |
||