| 000 | 01478nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20220606145955.0 | ||
| 008 | 170728b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780073374697 | ||
| 020 | _a0073374695 | ||
| 040 | _cLC | ||
| 050 | _aRS57.H33 | ||
| 100 | _qBooth, Kathryn A. | ||
| 245 |
_aMath & dosage calculations for healthcare professionals. / _cKathryn A. Booth ...[et al.] |
||
| 250 | _a4th ed. | ||
| 260 |
_aNew YOrk: _bMcGraw-Hill, _c2015. |
||
| 300 |
_axx, 579 p. + [various pagings] : _bill.; |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: 1. Overview of basic math: Fractions -- Decimals -- Relationship of quantities: Percent, ratios and proportions -- 2. Systems of measurements: Metric systems -- Other systems of measurement -- Using conversion factors -- temperature and time -- 3. Principles of medication administration: Equipment for dosage measurement -- Interpreting medication orders -- Interpreting medication labels and package inserts – Safe medication administration -- 4. Basic dosage calculations: Methods of dosage calculations -- Oral dosages -- parenteral dosage and other medication administration forms -- Intravenous calculations -- 5. Calculations used in specialty areas: Preparation of noninjectable solutions -- Calculation for special populations -- High-alert medications -- Critical care iv calculations -- | ||
| 653 | _aPharmaceutical arithmetic | ||
| 700 | _qBooth, Kathryn A. | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8020 _d15520 |
||