| 000 | 01919cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 17451862 | ||
| 003 | OSt | ||
| 005 | 20211119104423.0 | ||
| 008 | 120904s2013 njua b 001 0 eng | ||
| 010 | _a 2012026239 | ||
| 020 | _a9781118022276 (cloth) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHD69.P75.K47 |
| 082 | 0 | 0 |
_a658.4/04 _223 |
| 100 | 1 | _aKerzner, Harold. | |
| 245 | 1 | 0 |
_aProject management: _ba systems approach to planning, scheduling, and controlling. / _cHarold Kerzner |
| 250 | _aEleventh edition. | ||
| 264 | 1 |
_aHoboken, New Jersey: _bJohn Wiley & Sons, Inc., _c2013. |
|
| 300 |
_axxvii,1264 pages : _bcolor illustrations ; _c25 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aContents: Overview -- Project management growth: concepts and definitions -- Organizational structures -- Organizing and staffing the project office and team -- Management functions -- Management of your time and stress -- Conflicts -- Special topics -- The variables for success -- Working with executives -- Planning -- Network scheduling techniques -- Project graphics -- Pricing and estimating -- Cost control -- Trade-off analysis in a project environment -- Risk management -- Learning curves -- Contract management -- Quality management -- Modern developments in project management -- The business of scope changes -- The project office -- Managing crisis projects -- Future of project management -- The rise, fall and resurrection of iridium: a project management perspective -- | ||
| 650 | 0 | _aProject management. | |
| 650 | 0 |
_aProject management _vCase studies. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8043 _d15543 |
||