| 000 | 01606cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 17557431 | ||
| 003 | OSt | ||
| 005 | 20211119110932.0 | ||
| 008 | 121210s2013 nyu b 001 0 eng | ||
| 010 | _a 2012045551 | ||
| 020 | _a9780393919172 (hardcover) | ||
| 040 |
_aDLC _beng _cLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHD75.J66 |
| 082 | 0 | 0 |
_a338.9 _223 |
| 100 | 1 |
_aJones, Charles I. _q(Charles Irving) |
|
| 245 | 1 | 0 |
_aIntroduction to economic growth. / _cCharles I. Jones |
| 250 | _aThird Edition. | ||
| 264 | 1 |
_aNew York: _bW. W. Norton & Company, _c2013 |
|
| 300 |
_axiv, 306 pages : _billustrations ; _c25 cm |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreface -- Introduction : the facts of economic growth -- The Solow model -- Empirical applications of neoclassical growth models -- The economics of ideas -- The engine of growth -- A simple model of growth and development -- Social infrastructure and long-run economic performance -- Population and the origin of sustained economic growth -- Alternative theories of endogenous growth -- Natural resources and economic growth -- Understanding economic growth -- | |
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aEconomic indicators. | |
| 700 | 1 | _aVollrath, Dietrich. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8045 _d15545 |
||