| 000 | 01744cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 4018103 | ||
| 003 | OSt | ||
| 005 | 20211122114622.0 | ||
| 008 | 970815s1998 maua b 001 0 eng | ||
| 010 | _a 97039530 | ||
| 020 | _a9780470161012 | ||
| 035 | _a(DLC) 97039530 | ||
| 040 |
_aDLC _cLC _dDLC |
||
| 050 | 0 | 0 | _aHF5635.K47 |
| 082 | 0 | 0 |
_a657/.044 _221 |
| 100 | 1 | _aKieso, Donald E. | |
| 245 | 1 | 0 |
_aIntermediate accounting. / _cDonald E. Kieso, et al. |
| 250 | _a9th ed. | ||
| 260 |
_aCanada: _bJohn Wiley & Sons, _c2010. |
||
| 300 |
_axx, 828 p. : _bill. (col.); _c28 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | _aContents: The Canadian financial reporting environment -- Conceptual framework underlying financial reporting -- The accounting information system -- Reporting financial performance -- Financial position and cash flows -- Revenue recognition -- Cash and receivables -- Inventory -- Investments -- Property, plant and equipment: accounting model basics -- Depreciation, impairment and disposition -- Intangible assets and goodwill -- Non-financial and current liabilities -- Long-term financial liabilities -- Shareholder's equity -- Complex financial instruments -- Earning per share -- Income taxes -- Pensions and other employee future benefits -- Leases -- Accounting changes and error analysis -- Statement of cash flows -- Other measurement and disclosure issues -- | ||
| 650 | 0 | _aAccounting. | |
| 700 | 1 | _aWeygandt, Jerry J. | |
| 700 | 1 | _aWarfield, Terry D. | |
| 700 | 1 | _qYoung, Nicola M. | |
| 700 | 1 | _qWiecek, Irene M. | |
| 856 | _uhttp://www.loc.gov/catdir/description/mh023/97039530.html | ||
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/mh022/97039530.html |
| 942 |
_2lcc _cBK |
||
| 999 |
_c8071 _d15571 |
||