| 000 | 01502cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 16942216 | ||
| 003 | OSt | ||
| 005 | 20211124134107.0 | ||
| 008 | 110831s2011 njua b 001 0 eng | ||
| 010 | _a 2011284181 | ||
| 020 | _a9780470534779 (hbk.) | ||
| 040 |
_aDLC _cLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHF5635.K53(6e) |
| 100 | 1 | _aKimmel, Paul D. | |
| 245 | 1 | 0 |
_aFinancial accounting: tools for business decision making. / _cPaul D. Kimmel, Jerry J. Weygandt, Donald E. Kieso. |
| 250 | _a6th ed. | ||
| 260 |
_aHoboken, N.J. : _bJohn Wiley, _c2011. |
||
| 300 |
_axxx, 745 p. + [various pagings].: _bcol. ill. ; |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: Introduction to financial statements -- A further look at financial statements -- The accounting information system -- Accrual accounting concepts -- Merchandising operations and the multiple-step income statement -- Reporting and analyzing inventory -- Fraud, internal control and cash -- Reporting and analyzing receivables -- Reporting and analyzing long-lived assets -- Reporting and analyzing liabilities -- Reporting and analyzing stockholders' equity -- Statement of cash flows -- Financial analysis: The big picture -- | ||
| 650 | 0 | _aAccounting. | |
| 700 | 1 | _aWeygandt, Jerry J. | |
| 700 | 1 | _aKieso, Donald E. | |
| 906 |
_a7 _bcbc _corigres _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8097 _d15597 |
||