| 000 | 01483nam a22002657a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20211124145929.0 | ||
| 008 | 120608t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781308508498 | ||
| 020 | _a1308508492 | ||
| 040 | _cLC | ||
| 050 | _aHG4026.F49 | ||
| 245 | _aFinance. / | ||
| 246 | _aFIN 323: Finance | ||
| 250 | _a(Custom edition for: Old Dominion University) | ||
| 260 |
_aNew York: _bMcGraw- Hill, _c2015. |
||
| 300 |
_aviii, 494 p .: _bill.; |
||
| 500 | _aIncludes index. | ||
| 501 | _aContents from: Fundamental of corporate finance 11th ed. by Stephen A. Ross, Westerfield and Jordan, 2016. | ||
| 505 | _aContents: 1. Overview of corporate finance: Introduction to corporate finance -- Financial statements, taxes and cash flow -- Financial statements and long-term financial planning: Working with financial statements -- Long-term financial planning and growth -- 3. Valuation of future cash flows: Introduction to valuation: the time value of money -- Discounted cash flow valuation -- Interest rates and bond valuation -- Stock valuation -- 4. Capital budgeting: Net present value and other investment criteria -- Making capital investment decisions -- Project analysis and evaluation -- 5. Risk and return: Some lessons from capital market history -- Return, risk, and the security market line -- Cost of capital -- | ||
| 653 | _aCorporate finance | ||
| 700 | _qRoss, Stephen A. | ||
| 710 | _bOld Dominion University | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8099 _d15599 |
||