| 000 | 01786cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 16983623 | ||
| 003 | OSt | ||
| 005 | 20211125131046.0 | ||
| 008 | 110929s2009 njua 001 0 eng | ||
| 010 | _a 2011290251 | ||
| 020 | _a9780470377857 (hbk. : alk. paper) | ||
| 040 |
_aDLC _cLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aHF5636.K56(3e) |
| 100 | 1 | _aKimmel, Paul D. | |
| 245 | 1 | 0 |
_aAccounting: tools for business decision making. / _cPaul D. Kimmel, Jerry J. Weygandt, Donald E. Kieso. |
| 250 | _a3rd ed. | ||
| 260 |
_aHoboken, New Jersey: _bWiley, _c2009. |
||
| 300 |
_axxxiv, (various paging): _bill. ; _c29 cm. |
||
| 500 | _aIncludes indexes. | ||
| 505 | _aContents: Introduction to financial statements -- A further look at financial statements -- The accounting information system -- Accrual accounting concepts -- 5. Merchandising operations and the multiple-step income statement -- Reporting and analyzing inventory -- Fraud, internal control, and cash -- Reporting and analyzing receivables -- Reporting and analyzing long-lived assets -- Reporting and analyzing liabilities -- Reporting and analyzing stockholders' equity -- Statements of cash flows -- Financial Analysis: the big picture -- Managerial accounting -- Job order costing -- process costing -- Activity- based costing -- Cost-volume-profit analysis: additional issues -- Budgetary planning -- Budgetary control and responsibility accounting -- Standard costs and balanced scorecard -- Incremental analysis and capital budgeting -- | ||
| 650 | 0 | _aAccounting. | |
| 650 | 0 |
_aBusiness _xDecision making. |
|
| 700 | 1 | _aWeygandt, Jerry J. | |
| 700 | 1 | _aKieso, Donald E. | |
| 906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8122 _d15622 |
||